Your Cart
Dell S2721HN 27" FHD Monitor (1920 x 1080 @75 Hz | IPS Panel | Aspect Ratio 16:9 |
Brand: DELL
4.6 out of 5
Rs 24,999 Rs 29,999 17% Off
About this item:
- ative Resolution: Full HD (1080p) 1920 x 1080 at 75 Hz
- Panel Type: IPS (In-Plane Switching)
- Adaptive-Sync Technology: AMD FreeSync
- Contrast Ratio: 1000:01
- 16.7 million colors
- Response Time: 8 ms typical (Normal) 4 ms typical (Fast) (gray to gray)
- Display Position Adjustments: Tilt
Related Products
Product Description:
Brand | Dell |
Display Size | 27 inches |
Display Type | Full HD |
Panel Type | IPS |
Resolution | 1920 x 1080 |
Pixels Per Inch (PPI) | 81.59 |
Pixel pitch(MM) | 0.3114 mm |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal Viewing Angle: 178 Vertical Viewing Angle: 178 |
Brightness | 300 cd/m2 (typical) |
Contrast Ratio | 1000: 1 |
Refresh Rate | 75Hz |
Color Support | 16.7 Million colors |
Response Time | 4 ms gray to gray in Extreme mode |
Video Features | |
Flicker Free | Yes |
Low Blue Light | Yes |
G-Sync Support | Yes |
Free Sync Support | Yes |
HDCP | HDCP 1.4 |
Others | Adaptive-Sync Technology: AMD FreeSync |
Connectivity | |
HDMI | 2 x HDMI ((ver 1.4) |
Audio Jack | Audio line-out |
Mechanical Design | |
Tilt | -5/+21 |
Height Adjustment | 17.8 in (With stand) |
Vesa Wall Mount | 100 x 100 mm |
Security Locker | Security lock slot (cable lock sold separately) |
Physical Specification | |
Color | Black |
Dimension | With stand - width: 24 in - depth: 7.4 in - height: 17.8 in Without stand - width: 24 in - depth: 2.1 in - height: 14.3 in |
Weight | 9.48 lbs |
Power | |
Type | AC Voltage |
Power Consumption | Power Consumption Operational: 19 Watt Power Consumption Stand by: 0.3 Watt Power Consumption Sleep: 0.3 Watt |
Voltage | AC 100/240 V (50/60 Hz) |
Others | Voltage Required: AC 100/240 V (50/60 Hz |
Warranty Information | |
Warranty |
01-years |